Florida State Series History
Overall: 4-39 (9.3%) Conference: 4-33 (10.8%)
Overall: 4-39 (9.3%) Conference: 4-33 (10.8%)
All Games | Home | Away | Neutral | |
Games: 43 | |
Overall Record: 4-39 (9.3%) Conference Record: 4-33 (10.8%) | |
Home: 4-17 (19%) Away: 0-19 (0%) Neutral: 0-3 (0%) Under Jill Lytle Wilson: 0-9 (0%) | |
Televised Games: 1-10 (9.1%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 2-11 (15.4%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 2-11 (15.4%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sun., Oct 6, 2024 | Blacksburg, Va. * 1 | L, 0-3 | NR/16 | ACCNX |
2023 | Fri., Sep 22, 2023 | Blacksburg, Va. * | L, 2-3 | NR/NR | ACCNX |
2022 | Fri., Oct 21, 2022 | Tallahassee, Fla. * | L, 0-3 | NR/NR | ACC Network Extra |
2021 | Fri., Oct 22, 2021 | Blacksburg, Va. * | L, 0-3 | NR/NR | |
2020 | Sun., Mar 14, 2021 | Tallahassee, Fla. * | L, 1-3 | NR/NR | ACC Network Extra |
2019 | Fri., Nov 1, 2019 | Blacksburg, Va. * | L, 0-3 | NR/NR | ACC Network Extra |
2018 | Sun., Oct 28, 2018 | Tallahassee, Fla. * | L, 0-3 20-25, 17-25, 23-25 | NR/NR | ACC Network Extra |
2017 | Fri., Nov 17, 2017 | Blacksburg, VA * | L, 1-3 17-25, 21-25, 25-20, 21-25 | NR/NR | ACC Network Extra |
2017 | Sun., Sep 24, 2017 | Tallahassee, FL * | L, 1-3 19-25, 25-23, 15-25, 20-25 | NR/19 | ACC Network Extra |
2016 | Fri., Oct 14, 2016 | Tallahassee, FL * | L, 2-3 13-25, 21-25, 25-15, 26-24, 8-15 | NR/NR | |
2015 | Sun., Nov 1, 2015 | Blacksburg, VA * | L, 0-3 17-25, 21-25, 15-25 | NR/15 | ESPN3 |
2014 | Sun., Oct 19, 2014 | Tallahassee, Fla. * | L, 1-3 22-25, 17-25, 25-21, 23-25 | NR/4 | ESPN3 |
2013 | Sat., Nov 9, 2013 | Blacksburg, Va. * | W, 3-1 25-21, 20-25, 25-21, 25-15 | NR/18 | ESPN3 |
2012 | Sun., Oct 28, 2012 | Tallahassee, Fla. * | L, 0-3 21-25, 20-25, 19-25 | NR/12 | |
2012 | Fri., Sep 21, 2012 | Blacksburg, Va. * | L, 2-3 25-19, 19-25, 25-22, 15-25, 11-15 | NR/15 | |
2011 | Fri., Oct 28, 2011 | Tallahassee, Fla. * | L, 0-3 21-25, 23-25, 12-25 | NR/19 | |
2011 | Sat., Sep 24, 2011 | Blacksburg, Va. * | L, 0-3 16-25, 21-25, 11-25 | NR/23 | |
2010 | Fri., Oct 29, 2010 | Blacksburg, Va. * | W, 3-2 25-15, 27-25, 20-25, 23-25, 15-13 | NR/25 | |
2010 | Sun., Sep 26, 2010 | Tallahassee, Fla. * | L, 2-3 23-25, 13-25, 25-19, 25-19, 13-15 | NR/13 | |
2009 | Sat., Oct 31, 2009 | Blacksburg, Va. * | L, 1-3 19-25, 21-25, 25-19, 16-25 | NR/17 | |
2009 | Fri., Sep 25, 2009 | Tallahassee, Fla. * | L, 1-3 23-25, 25-23, 17-25, 25-27 | NR/18 | |
2008 | Fri., Oct 24, 2008 | Blacksburg, Va. * | L, 0-3 23-25, 22-25, 23-25 | NR/NR | |
2007 | Fri., Oct 26, 2007 | Tallahassee, Fla. * | L, 1-3 21-30, 30-25, 28-30, 24-30 | NR/NR | |
2007 | Fri., Sep 21, 2007 | Blacksburg, Va. * | W, 3-0 30-26, 30-24, 30-27 | NR/NR | |
2006 | Sun., Nov 12, 2006 | Tallahassee, Fla. * | L, 0-3 13-30, 26-30, 23-30 | NR/NR | |
2006 | Fri., Oct 13, 2006 | Blacksburg, Va. * | L, 1-3 25-30, 26-30, 30-26, 29-31 | NR/NR | |
2005 | Sat., Nov 12, 2005 | Blacksburg, Va. * | L, 0-3 14-30, 23-30, 23-30 | NR/NR | |
2005 | Fri., Oct 14, 2005 | Tallahassee, Fla. * | L, 0-3 22-30, 16-30, 25-30 | NR/NR | |
2004 | Fri., Oct 22, 2004 | Tallahassee, Fla. * | L, 0-3 17-30, 14-30, 19-30 | NR/NR | |
2004 | Thu., Sep 23, 2004 | Blacksburg, Va. * | W, 3-2 23-30, 27-30, 31-29, 31-29, 15-9 | NR/NR | |
1990 | Fri., Nov 16, 1990 | Louisville, Ky. 2 | L, 0-3 11-15, 9-15, 4-15 | NR/NR | |
1990 | Fri., Oct 5, 1990 | Tallahassee, Fla. * | L, 0-3 4-15, 4-15, 5-15 | NR/NR | |
1989 | Sat., Nov 4, 1989 | Tallahassee, Fla. * | L, 0-3 4-15, 9-15, 5-15 | NR/NR | |
1988 | Sun., Oct 2, 1988 | Blacksburg, Va. * | L, 0-3 6-15, 6-15, 7-15 | NR/NR | |
1987 | Sat., Sep 26, 1987 | Tallahassee, Fla. * | L, 0-3 5-15, 9-15, 8-15 | NR/NR | |
1986 | Sat., Nov 22, 1986 | Blacksburg, Va. 3 | L, 0-3 7-15, 14-16, 10-15 | NR/NR | |
1986 | Sun., Oct 5, 1986 | Blacksburg, Va. * | L, 0-3 7-15, 3-15, 11-15 | NR/NR | |
1985 | Sat., Oct 5, 1985 | Tallahassee, Fla. * | L, 0-3 6-15, 13-15, 6-15 | NR/NR | |
1984 | Fri., Nov 16, 1984 | Columbia, S.C. 4 | L, 0-3 1-15, 6-15, 10-15 | NR/NR | |
1984 | Fri., Oct 26, 1984 | Blacksburg, Va. * | L, 0-3 10-15, 11-15, 10-15 | NR/NR | |
1983 | Fri., Sep 30, 1983 | Blacksburg, Va. 5 | L, 1-3 16-14, 4-15, 9-15, 5-15 | NR/NR | |
1982 | Tue., Nov 23, 1982 | Tallahassee, Fla. 6 | L, 0-2 11-15, 3-15 | NR/NR | |
1980 | Fri., Sep 26, 1980 | Memphis, Tenn. 6 | L, 1-2 15-13, 4-15, 2-15 | NR/NR | |
Total | 30-120 | ||||
Average | 1-3 | ||||
Most Points Scored | 3/3 (2013/2024) | ||||
Fewest Points Scored | 0/0 (2024/2007) | ||||
Shutouts By | 1/25 (2007/2024) | ||||
Largest Margin of Victory | 3/3 (2007/2024) | ||||
Smallest Margin of Victory | 1/1 (2010/2023) |
Notes:
* - Conference game
1 - Kids at the Court in Blacksburg, Va.
2 - Metro Conference Tournament in Louisville, Ky.
3 - Metro Conference Touranment in Blacksburg, Va.
4 - Metro Tournament in Columbia, S.C.
5 - Metro Invitational in Blacksburg, Va.
6 - Metro Tournament in Tallahassee, Fla.
* - Conference game
1 - Kids at the Court in Blacksburg, Va.
2 - Metro Conference Tournament in Louisville, Ky.
3 - Metro Conference Touranment in Blacksburg, Va.
4 - Metro Tournament in Columbia, S.C.
5 - Metro Invitational in Blacksburg, Va.
6 - Metro Tournament in Tallahassee, Fla.